
| Constituent NHS organisations | CLRN | Contact email |
| 2gether NHS Foundation Trust | Western | |
| 5 Boroughs Partnership NHS Trust | Cheshire and Merseyside | |
| Aintree University Hospitals NHS Foundation Trust | Cheshire and Merseyside | |
| Airedale NHS Trust | West Yorkshire | |
| Ashford and St Peter's Hospitals NHS Trust | Surrey and Sussex | |
| Ashton, Leigh and Wigan PCT | Greater Manchester | |
| Avon and Wiltshire Mental Health Partnership NHS Trust | Western | |
| Barking and Dagenham PCT | Central and East London | |
| Barking, Havering and Redbridge Hospitals NHS Trust | Central and East London | |
| Barnet and Chase Farm Hospitals NHS Trust | Central and East London | |
| Barnet PCT | Central and East London | |
| Barnet, Enfield and Haringey Mental Health NHS Trust | Central and East London | |
| Barnsley Hospital NHS Foundation Trust | South Yorkshire | |
| Barnsley PCT | South Yorkshire | |
| Barts and the London NHS Trust | Central and East London | |
| Basildon and Thurrock University Hospitals NHS Foundation Trust | Essex and Hertfordshire | researchsupport@btuh.nhs.uk |
| Basingstoke and North Hampshire NHS Foundation Trust | Hampshire and Isle of Wight | |
| Bassetlaw PCT | Trent | |
| Bath and North East Somerset PCT | Western | |
| Bedford Hospital NHS Trust | West Anglia | |
| Bedfordshire and Luton Mental Health and Social Care Partnership Trust | West Anglia | |
| Bedfordshire PCT | West Anglia | |
| Berkshire East PCT | Thames Valley | |
| Berkshire Healthcare NHS Foundation Trust | Thames Valley | |
| Berkshire West PCT | Thames Valley | |
| Bexley Care Trust | London (South) | |
| Birmingham and Solihull Mental Health NHS Foundation Trust | Birmingham and the Black Country | |
| Birmingham Children's Hospital NHS Foundation Trust | Birmingham and the Black Country | |
| Birmingham East and North PCT | Birmingham and the Black Country | |
| Birmingham Women's Health Care NHS Foundation Trust | Birmingham and the Black Country | |
| Blackburn with Darwen Teaching PCT | Cumbria and Lancashire | |
| Blackpool PCT | Cumbria and Lancashire | |
| Blackpool, Fylde and Wyre Hospitals NHS Trust | Cumbria and Lancashire | |
| Bolton Hospitals NHS Trust | Greater Manchester | |
| Bolton PCT | Greater Manchester | |
| Bournemouth and Poole Teaching PCT | Western | |
| Bradford and Airedale Teaching PCT | West Yorkshire | |
| Bradford District Care Trust | West Yorkshire | |
| Bradford Teaching Hospitals NHS Foundation Trust | West Yorkshire | |
| Brent Teaching PCT | London (North West) | |
| Brighton and Hove City Teaching PCT | Surrey and Sussex | |
| Brighton and Sussex University Hospitals NHS Trust | Surrey and Sussex | |
| Bristol PCT | Western | |
| Bromley Hospitals NHS Trust | London (South) | |
| Bromley PCT | London (South) | |
| Buckinghamshire Hospitals NHS Trust | Thames Valley | |
| Buckinghamshire PCT | Thames Valley | |
| Burton Hospitals NHS Foundation Trust | West Midlands (North) | |
| Bury PCT | Greater Manchester |
Last updated: 19 May 2010