The direct allocation of this year’s CLRN funds to individual Trusts and the PCRN-GL is shown in the table below. PIs/CIs will need to approach the relevant Trust directly to discuss access to this resource and the person to contact is listed below. These funds may be spent at the discretion of the Trust on eligible UKCRN Portfolio clinical research, including studies in Topic Specific Clinical Research Network areas, and can be used for clinical infrastructure - that is, clinicians, research nurses and associated staff such as clinical research officers, data managers and administrative staff, or for service support. If you have any general queries, contact the CLRN Senior Manager, Dr Delphine Purves: d.c.purves@qmul.ac.uk
| Trust | TOTAL DIRECT ALLOCATION 2008/9 | Element for General NHS Support Costs | Who to contact about funding within each Trust |
| Barking, Havering and Redbridge Hospitals NHS Trust | £169,974 | £40,137 | |
| Barnet and Chase Farm Hospitals NHS Trust | £59,697 | £14,166 | |
| Bart and The London NHS Trust | £698,936 | £166,449 | |
| City & Hackney Teaching PCT | £53,889 | £12,985 | |
| East London Mental Health | £134,626 | £33,054 | |
| GOSH | £196,206 | £44,859 | |
| Havering PCT | £5,308 | £1,180 | |
| Homerton | £139,434 | £34,234 | |
| Moorfields | £283,675 | £69,649 | |
| Newham | £129,510 | £30,693 | |
| NoCLoR | £337,064 | £82,634 | |
| North East London Mental Health | £76,929 | £18,888 | |
| North Middlesex University Hospital | £58,389 | £12,985 | |
| Royal Free | £270,827 | £62,566 | |
| Royal National Orthopaedic | £110,585 | £27,151 | |
| Tavistock & Portman | £81,737 | £20,068 | |
| Tower Hamlets | £68,313 | £16,527 | |
| UCLH | £903,567 | £214,849 | |
| Whipps Cross University | £166,974 | £40,137 | |
| Whittington | £138,126 | £33,054 | |
| | | | |
| PCRN-GL | £81,821 | £23,736 | |
| Total | £4,165,585 | £994,480 | |
Trusts funded via NoCloR (North and Central London Research Consortium)
Last updated: 30 September 2008